loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jul 15, 2025 584.58 6.28 177.63
Indian Mutual Funds-SBI Silver ETF Jul 15, 2025 569.03 6.11 29.67
Indian Mutual Funds-SBI Gold ETF Jul 15, 2025 313.53 3.37 -1.64
Indian Mutual Funds-Nippon I Silver Jul 15, 2025 289.30 3.11 4.36
Equity-HDFC Bank Jul 15, 2025 265.60 2.85 4.06
Equity-Reliance Industr Jul 15, 2025 255.49 2.74 4.03
Corporate Debts-Cholaman.Inv.&Fn Jul 15, 2025 255.48 2.74 -8.83
Corporate Debts-Muthoot Finance Jul 15, 2025 242.96 2.61 0.31
Real Estate Investment Trust (REIT)-Brookfield India Jul 15, 2025 236.19 2.54 0.38
Corporate Debts-Bharti Telecom Jul 15, 2025 207.81 2.23 0.24
Corporate Debts-Tata Power Rene. Jul 15, 2025 204.59 2.20 0.98
Corporate Debts-A B Renewables Jul 15, 2025 204.76 2.20 0.17
Real Estate Investment Trust (REIT)-Embassy Off.REIT Jul 15, 2025 191.44 2.06 -1.07
Corporate Debts-Avanse Fin. Ser. Jul 15, 2025 176.07 1.89 0.17
Equity-Restaurant Brand Jul 15, 2025 171.69 1.84 6.07
Corporate Debts-Infopark Proper. Jul 15, 2025 161.93 1.74 0.17
Equity-ITC Jul 15, 2025 160.40 1.72 1.98
Equity-Privi Speci. Jul 15, 2025 149.70 1.61 0.00
Equity-Vishal Mega Mart Jul 15, 2025 137.10 1.47 0.00
Equity-Bandhan Bank Jul 15, 2025 135.11 1.45 2.83
Corporate Debts-Indostar Capital Jul 15, 2025 129.93 1.39 331.51
Govt. Securities-GSEC2034 Jul 15, 2025 128.55 1.38 399.42
Corporate Debts-SBFC Finance Jul 15, 2025 125.00 1.34 0.01
Equity-HCL Technologies Jul 15, 2025 122.18 1.31 -7.60
Equity-VRL Logistics Jul 15, 2025 116.80 1.25 10.81
Corporate Debts-Tata Capital Jul 15, 2025 111.30 1.20 -45.28
Corporate Debts-Bank of Baroda Jul 15, 2025 102.17 1.10 0.16
Corporate Debts-Godrej Industrie Jul 15, 2025 101.75 1.09 0.23
Equity-Bajaj Finserv Jul 15, 2025 101.83 1.09 1.27
Certificate of Deposits-Union Bank (I) Jul 15, 2025 97.79 1.05 0.00
Equity-Axis Bank Jul 15, 2025 93.27 1.00 -3.31
Equity-CESC Jul 15, 2025 90.93 0.98 10.56
Equity-I O C L Jul 15, 2025 90.84 0.98 7.88
Corporate Debts-Tata Projects Jul 15, 2025 91.34 0.98 0.12
Equity-Punjab Natl.Bank Jul 15, 2025 89.79 0.96 5.28
Equity-ZF Commercial Jul 15, 2025 83.59 0.90 -1.78
Equity-Gokaldas Exports Jul 15, 2025 82.71 0.89 2.59
Equity-GAIL (India) Jul 15, 2025 80.35 0.86 -3.47
Equity-Wipro Jul 15, 2025 77.22 0.83 -1.08
Corporate Debts-Mahindra Rural Jul 15, 2025 76.51 0.83 0.18
Equity-St Bk of India Jul 15, 2025 77.56 0.83 3.04
Equity-S A I L Jul 15, 2025 75.94 0.82 4.28
Equity-Biocon Jul 15, 2025 74.83 0.80 9.86
Equity-Dabur India Jul 15, 2025 73.78 0.79 12.97
Equity-Indian Energy Ex Jul 15, 2025 73.14 0.79 11.62
Equity-Tech Mahindra Jul 15, 2025 73.42 0.79 -4.82
Equity-Colgate-Palmoliv Jul 15, 2025 72.09 0.77 1.34
Equity-FSN E-Commerce Jul 15, 2025 71.30 0.77 10.95
Equity-LTIMindtree Jul 15, 2025 71.01 0.76 -3.29
Debt - Other-Cholaman.Inv.&Fn Jul 15, 2025 69.05 0.74 0.24
Equity-Kalpataru Proj. Jul 15, 2025 68.22 0.73 4.72
Equity-ICICI Pru Life Jul 15, 2025 67.77 0.73 6.37
Equity-V I P Inds. Jul 15, 2025 66.37 0.71 19.38
Equity-Infosys Jul 15, 2025 60.25 0.65 -1.02
Equity-O N G C Jul 15, 2025 60.92 0.65 -3.12
Equity-Emami Jul 15, 2025 58.21 0.63 1.67
Equity-Sagar Cements Jul 15, 2025 56.70 0.61 8.11
Equity-Federal Bank Jul 15, 2025 52.92 0.57 0.00
Equity-Tata Technolog. Jul 15, 2025 52.08 0.56 -2.86
Corporate Debts-SMFG Home Financ Jul 15, 2025 50.76 0.55 0.24
Corporate Debts-JM Finan. Credit Jul 15, 2025 50.59 0.54 0.02
Govt. Securities-Bihar 2035 6.90 Jul 15, 2025 50.12 0.54 0.00
Govt. Securities-GSEC2054 Jul 15, 2025 50.65 0.54 0.53
Corporate Debts-Bajaj Housing Jul 15, 2025 50.43 0.54 0.80
Corporate Debts-JM Fin. Ass. Re. Jul 15, 2025 50.40 0.54 -0.10
Equity-Life Insurance Jul 15, 2025 46.26 0.50 -1.36
Equity-ICICI Bank Jul 15, 2025 45.79 0.49 1.04
Equity-Jubilant Food. Jul 15, 2025 44.19 0.47 1.44
Equity-Laurus Labs Jul 15, 2025 43.42 0.47 24.07
Equity-City Union Bank Jul 15, 2025 42.75 0.46 11.13
Corporate Debts-Torrent Power Jul 15, 2025 40.73 0.44 0.03
Equity-Mahindra Life. Jul 15, 2025 37.49 0.40 41.47
Net CA & Others-Net CA & Others Jul 15, 2025 38.23 0.39 -64.93
Equity-Ashoka Buildcon Jul 15, 2025 35.18 0.38 0.71
Equity-Max Financial Jul 15, 2025 34.67 0.37 3.72
Infrastructure Investment Trust (InvITs)-Cube Highways Jul 15, 2025 33.41 0.36 1.56
Equity-Bharti Airtel Jul 15, 2025 30.95 0.33 5.10
Equity-HDFC AMC Jul 15, 2025 30.01 0.32 6.32
Equity-Heidelberg Cem. Jul 15, 2025 27.67 0.30 10.19
Equity-Gland Pharma Jul 15, 2025 27.88 0.30 12.20
Equity-Ashiana Housing Jul 15, 2025 27.76 0.30 -5.11
Corporate Debts-Sundaram Finance Jul 15, 2025 25.96 0.28 0.52
Govt. Securities-GSEC2064 Jul 15, 2025 25.96 0.28 -66.53
Govt. Securities-WEST BENGAL 2045 Jul 15, 2025 24.98 0.27 -83.45
Equity-United Spirits Jul 15, 2025 24.55 0.26 -5.70
Corporate Debts-JM Finan Serv Jul 15, 2025 24.25 0.26 0.01
Corporate Debts-Aadhar Hsg. Fin. Jul 15, 2025 23.22 0.25 -0.13
Equity-V-Mart Retail Jul 15, 2025 22.03 0.24 -14.60
Equity-Equitas Sma. Fin Jul 15, 2025 21.98 0.24 -7.31
Equity-Rallis India Jul 15, 2025 17.66 0.19 13.15
Equity-Elin Electronics Jul 15, 2025 12.75 0.14 3.35
Equity-UPL Jul 15, 2025 8.95 0.10 0.00
Equity-PVR Inox Jul 15, 2025 7.42 0.08 3.67
Equity-Nuvoco Vistas Jul 15, 2025 0.82 0.01 3.98